DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
R288,00 (excl. VAT)
Availability: 4 in stock
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Weight | 0,53 kg |
---|---|
Dimensions | 20 × 50 × 90 mm |
Inner Diameter ( mm ) | 50 |
Width ( mm ) | 20 |
Outer Diameter ( mm ) | 90 |
Bearing type | Self-aligning ball bearing |
Brand | ISB |
Material | Steel |
Weight / Mass (kg) | 0.53 |
MPN | 1210KC3-ISB |
Weight | 0,53 kg |
---|---|
Dimensions | 20 × 50 × 90 mm |
Inner Diameter ( mm ) | 50 |
Width ( mm ) | 20 |
Outer Diameter ( mm ) | 90 |
Bearing type | Self-aligning ball bearing |
Brand | ISB |
Material | Steel |
Weight / Mass (kg) | 0.53 |
MPN | 1210KC3-ISB |
Now offering free Pargo Shipping for orders over R500.00 ! Dismiss
CHECK OUT NOW & RECEIVE