Drawing for illustration of 63004-2RS FBJ
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
R84,00 (excl. VAT)
Out of stock
Drawing for illustration of 63004-2RS FBJ
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Drawing for illustration of 63004-2RS FBJ
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Weight | 0,086 kg |
---|---|
Bearing type | Deep Groove Ball Bearings |
Brand | FBJ |
Material | Steel |
Inner Diameter (mm) | 20 |
Outer Diameter (mm) | 42 |
Width (mm) | 16 |
Weight / Mass (kg) | 0.086 |
MPN | 630042RS-FBJ |
Weight | 0,086 kg |
---|---|
Bearing type | Deep Groove Ball Bearings |
Brand | FBJ |
Material | Steel |
Inner Diameter (mm) | 20 |
Outer Diameter (mm) | 42 |
Width (mm) | 16 |
Weight / Mass (kg) | 0.086 |
MPN | 630042RS-FBJ |
Now offering free Pargo Shipping for orders over R500.00 ! Dismiss
CHECK OUT NOW & RECEIVE