Drawing for illustration of 6308-ZZ C3 FKD
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
R725,00 (excl. VAT)
Availability: 1 in stock
Drawing for illustration of 6308-ZZ C3 FKD
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Drawing for illustration of 6308-ZZ C3 FKD
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Weight | 0,63 kg |
---|---|
Bearing type | Deep Groove Ball Bearing |
Brand | FKD |
Material | Steel |
Inner Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
Weight / Mass (kg) | 0.63 |
MPN | 6308ZZC3-FKD |
Weight | 0,63 kg |
---|---|
Bearing type | Deep Groove Ball Bearing |
Brand | FKD |
Material | Steel |
Inner Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
Weight / Mass (kg) | 0.63 |
MPN | 6308ZZC3-FKD |
Now offering free Pargo Shipping for orders over R500.00 ! Dismiss
CHECK OUT NOW & RECEIVE