Drawing for illustration of 6309-2RS S/S- GRB
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
R635,22 (excl. VAT)
Out of stock
Drawing for illustration of 6309-2RS S/S- GRB
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Drawing for illustration of 6309-2RS S/S- GRB
DRAWING FOR ILLUSTRATIVE PURPOSES ONLY.
Weight | 0,84 kg |
---|---|
Dimensions | 100 × 45 × 25 mm |
Bearing type | Deep Groove Ball Bearing |
Brand | GRB |
Material | Stainless Steel |
Inner Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
Weight / Mass (kg) | 0.840 |
MPN | 63092RSSS-GRB |
Weight | 0,84 kg |
---|---|
Dimensions | 100 × 45 × 25 mm |
Bearing type | Deep Groove Ball Bearing |
Brand | GRB |
Material | Stainless Steel |
Inner Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
Weight / Mass (kg) | 0.840 |
MPN | 63092RSSS-GRB |
Now offering free Pargo Shipping for orders over R500.00 ! Dismiss
CHECK OUT NOW & RECEIVE